9:00AM - 4:00PM
Monday to Saturday
| Product Name | Rapid HiColiform™ Test Kit |
|---|---|
| SKU | K016 |
| Application/ Industry | Water |
| Product Type | Water Testing Kit |
| Physical Form | Not Applicable |
| Origin | Animal |
| Packaging type | PET Bottle |
| References | 1. Hahn, G., and Wittrock E. 1991, Acta Microbiologica Hungarica 38(3-4):265-271. 2. Manafi. M., and Kneifel, W. 1989.Zbl. Hygiene and Umweltmedizin 189:225-23 4. 3. Manafi, M. 1990. Forum Stadte-Hygiene 41:181-18 4. 4. Manafi, M. 1991. Ernahrung / Nutrition, 15, Nr. 10.5.Manafi, M., and Kneifel, W. 1991, Acta Microbiologica Hungarica 38(3-4):293-30 4. 6.Manafi, M., Kneifel B., and Bascon, S. 1991. Microbiol. Rev. 55:335-348.7.Baird R.B., Eaton A.D., and Rice E.W., (Eds.), 2015, Standard Methods for the Examination of Water and Wastewater, 23rd ed., APHA, Washington, D.C. |
| Customized Product Available | No |
This medium is recommended for detection and confirmation of Escherichia coli and total coliforms on the basis of enzyme substrate reaction from water samples using chromogenic and fluorogenic substrate, Total coliforms give blue green colour, Escherichia coli gives blue fluoroscence under UV light,Qualitative test
Denounce with righteous indignation and dislike men who are beguiled and demoralized by the charms pleasure moment so blinded desire that they cannot foresee the pain and trouble.
Read More