9:00AM - 4:00PM
Monday to Saturday
| Product Name | XLT4 Agar Base |
|---|---|
| SKU | M1147 |
| Product Type | Regular |
| Physical Form | Powder |
| Origin | Animal |
| Packaging type | HDPE |
| References | 1. Koneman E. W., Allen S. D., Janda W. M., Schreckenberger P. C., Winn W. C. Jr., 1992, Colour Atlas and Textbook ofDiagnostic Microbiology, 4th Ed., J. B. Lippinccott Company Chadwick P., Delisle G. H and Byer M., 1974, Can. J. Microbiol.,20.1653-1664.2.Miller R. G and Tate C. R., 1990, The Maryland Poultryman April 2-73.Tate C. R., Miller R. G. and Mallinson E. T., 1992, J. Food. Prot. 55:9644.Miller R. G., Tate C. R., and Mallinson E. T. and Schemer J. A., 1991, Poultry science 70:24295.Miller R. G., Tate C. R., and Mallinson E. T. and Schemer J. A., 1991, Poultry science 71:3986.Dusch H. and Altwegg M., 1994, Abstr. Annu. Meet. Am. Soc. Microbiol. C5:5577.Dusch H. and Altwegg M., 1995, J. Clin. Microbiol. 33: 8028.Taylor W. J., 1965, Am. J. Clin. Pathol., 44:471-475. |
| Customized Product Available | No |
Recommended for selective isolation of Salmonella species other than Salmonella Typhi.
| Ingredients | g/L |
|---|---|
| Proteose peptone | 1.600 |
| Yeast extract | 3.000 |
| L-Lysine | 5.000 |
| Xylose | 3.750 |
| Lactose | 7.500 |
| Saccharose (Sucrose) | 7.500 |
| Ferric ammonium citrate | 0.800 |
| Sodium thiosulphate | 6.800 |
| Sodium chloride | 5.000 |
| Phenol red | 0.080 |
| Agar | 18.000 |
Final pH (at 25°C): 7.4±0.2
Denounce with righteous indignation and dislike men who are beguiled and demoralized by the charms pleasure moment so blinded desire that they cannot foresee the pain and trouble.
Read More